International. PPG industries was ranked first in the world ranking of manufacturers in the paints, coatings, adhesives and sealing products industry by Coatings World.
Pintuco (Colombia) and WEG Tintas (Brazil) are the only two Latin American companies to appear on the list, ranking 27th (US$769.31 billion in revenue) and 66th (US$160 million in revenue), respectively.
In the 2015 ranking that publishes the total results of 2014, in which 80 companies are reviewed -compared to the 87 of the previous report-, the increase in PPG of revenues registered last year is indicated, with a figure of US $ 14,250 million compared to US $ 12,780 million in 2013.
List of top places (earnings - values in US$):
1 PPG lndustries - $14.25 billion (2013: $12.78 billion)
2 AkzoNobel - $11.55 billion (2013: $13.3 billion)
3 Henkel - $10 billion (2013: $11.174 billion)
4 Sherwin-Williams - $6.37 billion (2013: $9.34 billion)
5 Valspar - $4.5 billion (2013: $4.1 billion)
6 RPM - $4.4 billion (2013: $4.1 billion)
7 Axalta - $4.36 billion (2013: $4.3 billion)
8 BASF - $3.57 billion (2013: $3.95 million)
9 Kansai - $3.113 billion (2013: $3.126 billion)
10 Sika - $2.85 billion (2013: $3.118 billion)
11 3M - $2.3 billion (2013: $2.3 billion)
11 Asian Paints - $2.3 billion (2013: $2.08 billion)
13 Nippon - $2.172 billion (2013: $2.29 billion)
14 H.B. Fuller - $2.104 billion (2013: $2.074 billion)
15 Masco - $2 billion (2013: $1.9 billion)
16 Jotun - $1.767 billion (2013: $1.965 billion)
17 Hempel - $1.72 billion (2013: $1.699 billion)
18 KCC - $1.555 billion (2013: $810 billion)
19 DAW - $1 billion (2013: $1.3 billion)
19 Shawcor - $1 billion (2013: $1 billion)
27 Pintuco - $769.31 billion
66 WEG Inks - $160 million
For the full list click here.

